Table of Contents
Felix Lebrun made an incredible feat in winning a bronze medal in men’s singles at the Paris Olympics in 2024. Is he the youngest table tennis player to ever win a medal at the Olympics?
In this blog, we will explore the ages of all table tennis players when they first won their Olympic medal in Singles Event
Men's Singles Medalist Ages
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1988 | Seoul, Korea | Yoo Nam-Kyu (20 years & 3 months) | Kim Ki-taik (25 years & 11 months) | Erik Lindh (24 years & 4 months) |
1992 | Barcelona, Spain | Jan-Ove Waldner (26 years & 9 months) | Jean-Philippe Gatien (23 years & 9 months) | Kim Taek-soo ( 22 years & 2 months) Ma Wenge (24 years & 4 months) |
1996 | Atlanta, Georgia | Liu Guoliang (20 years & 6 months) | Wang Tao (28 years & 7 months) | Jorg Rosskopf (27 years & 2 months) |
2000 | Sydney, Australia | Kong Linghui (24 years & 11 months) | Jan-Ove Waldner (34 years & 11 months) | Liu Guoliang (24 years & 8 months) |
2004 | Athens, Greece | Ryu Seung-min (28 years) | Wang Hao (20 years & 8 months) | Wang Liqin (26 years & 1 month) |
2008 | Beijing, China | Ma Lin (28 years & 6 months) | Wang Hao (24 years & 8 months) | Wang Liqin (30 years & 2 months) |
2012 | London, England | Zhang Jike (24 years & 5 months) | Wang Hao (28 years & 7 months) | Dimitrij Ovtcharov (23 years & 10 months) |
2016 | Rio, Brazil | Ma Long (27 years & 10 months) | Zhang Jike (28 years & 6 months) | Jun Mizutani (27 years & 2 months) |
2020 | Tokyo, Japan | Ma Long (32 years & 9 months) | Fan Zhendong (24 years & 6 months) | Dimitrij Ovtcharov (32 years & 11 months) |
2024 | Paris, France | Fan Zhendong (27 years & 6 months) | Truls Moregard ( 22 years & 5 months) | Felix Lebrun (17 years & 10 months) |
Women's Singles Medalist Ages
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1988 | Seoul, Korea | Chen Jing (20 years & 3 days) | Li Huifen (24 years & 11 months) | Jiao Zhimin (24 years & 9 months) |
1992 | Barcelona, Spain | Deng Yaping (19 years & 5 months) | Qiao Hong (23 years & 8 months) | Hyun Jung-hwa (22 years & 9 months) Li Bun-hui (23 years & 7 months) |
1996 | Atlanta, Georgia | Deng Yaping (23 years & 5 months) | Chen Jing (27 years & 10 months) | Qiao Hong (27 years & 8 months) |
2000 | Sydney, Australia | Wang Nan (21 years & 11 months) | Li Ju (24 years & 7 months) | Chen Jing (32 years) |
2004 | Athens, Greece | Zhang Yining (22 years & 10 months) | Kim Hyang-mi (24 years & 11 months) | Kim Kyung-ah (27 years & 3 months) |
2008 | Beijing, China | Zhang Yining (26 years & 10 months) | Wang Nan (29 years & 10 months) | Guo Yue (20 years & 1 month) |
2012 | London, England | Li Xiaoxia (24 years & 6 months) | Ding Ning (22 years & 1 month) | Feng Tianwei (25 years & 10 months) |
2016 | Rio, Brazil | Ding Ning (26 years & 1 month) | Li Xiaoxia (28 years & 7 months) | Kim Song-i (21 years & 11 months) |
2020 | Tokyo, Japan | Chen Meng (27 years & 6 months) | Sun Yingsha (20 years & 8 months) | Mima Ito (20 years & 9 months) |
2024 | Paris, France | Chen Meng (30 years & 6 months) | Sun Yingsha (23 years & 9 months) | Hina Haya (24 years) |
Who is the youngest?
From the table, Felix Lebrun (17 years & 10 months) is indeed the youngest table tennis player to win an Olympic medal, followed by Den Yaping (19 years & 5 months), and Chen Jing (20 years & 3 days). The oldest player to win a medal is Jan-Ove Waldner (34 years & 11 months) , Dimitrij Ovtcharov (32 years & 11 months) and Ma Long (32 years & 9 months)
The youngest table tennis player to win gold medal in the Olympic men’s single is Yoo Nam-Kyu while the youngest to win silver is Wang Hao. The youngest to win bronze is Felix Lebrun. In the female category, the youngest table tennis player to win gold medal in the Olympic women’s single is Deng Yaping while the youngest to win silver is Sun Yingsha. The youngest to win bronze is Guo Yue
Visit 10 youngest table tennis players to ever win an Olympic medal , 10 oldest table tennis players to ever win an Olympic medal
Hi, my name Roel and I am a freelance software engineer and creator of this website. Do you have a table tennis website and is struggling to elevate it to the next level? I am on the mission of bringing table tennis to a wider audience and websites are very important in bringing more awareness and accelerating mass adoption of the sport of table tennis.
If you are outside the Philipines and need help with your table tennis site, contact me at contact@tabletennis.ph.