Forum Ranks
Depending on how much points you have earned, you will achieve a rank that is inspired from military names in the Roman Empire. The equivalent logo for this rank will show up in your profile and across all forum discussions.
| Rank | Name | Logo | Points | |
|---|---|---|---|---|
| 1 | Caesar | ![]() | 1,000,000 points and above | Ultimate authority and revered leader with unparalleled wisdom; the highest level of achievement. |
| 2 | Imperator | ![]() | 750,000 - 999,999 | Esteemed general with vast influence, leading with experience and unmatched skill. |
| 3 | Dex | ![]() | 500,000 - 749,999 | Respected commander, guiding forces through challenges with strategic mastery. |
| 4 | Legatus | ![]() | 250,000 - 499,999 | Trusted lieutenant, balancing leadership with loyalty and strength. |
| 5 | Tribunus | ![]() | 100,000 - 249,999 | Key officer, responsible for crucial decisions and the welfare of troops. |
| 6 | Centurion | ![]() | 50,000 - 99,999 | Battle-hardened leader known for discipline, courage, and proven loyalty |
| 7 | Signifer | ![]() | 10,000 - 49,999 | Symbol bearer, representing honor and commitment, rallying those under their charge |
| 8 | Optio | ![]() | 5,000 - 9,999 | Second-in-command, assisting leaders and ready to take charge when needed |
| 9 | Decanus | ![]() | 1,000 - 4,999 | Squad leader, guiding a small group with dedication and hands-on support |
| 10 | Immunes | ![]() | 500 - 999 | Skilled specialist, contributing unique abilities to enhance the group |
| 11 | Miles | ![]() | 100-499 | Committed soldier, steadfast in duty and dedication, eager to advance |
| 12 | Tiro | ![]() | 0-99 | New recruit, beginning their journey and learning the path to honor and distinction |











